<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Aging of Aquarius</title>
	<atom:link href="http://theagingofaquarius.com/ag_blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theagingofaquarius.com/ag_blog</link>
	<description>Anita Garner</description>
	<lastBuildDate>Mon, 16 Jan 2012 19:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>New year, new growth.</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1353</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1353#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:30:22 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amaryllis]]></category>
		<category><![CDATA[beginnings]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1353</guid>
		<description><![CDATA[Here&#8217;s a beautiful Christmas gift which I didn&#8217;t plant until a few days ago. After the holiday decorations were put away, this Amaryllis took up a spot on my harvest table over by the kitchen window, where it appears to be content. This seems significant somehow.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2012/01/January-2012-growth.jpg"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2012/01/January-2012-growth-300x225.jpg" alt="" title="January 2012 growth" width="300" height="225" class="aligncenter size-medium wp-image-1354" /></a>Here&#8217;s a beautiful Christmas gift which I didn&#8217;t plant until a few days ago.  After the holiday decorations were put away, this Amaryllis took up a spot on my harvest table over by the kitchen window, where it appears to be content. This seems significant somehow. </p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1353</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My pants are profound.</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1347</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1347#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:45:13 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1347</guid>
		<description><![CDATA[I just bought new pants. There’s a pretty blue tag on them that says: Undisturbed calmness of mind is attained by cultivating friendliness toward the happy, compassion for the unhappy, delight in the virtuous, and indifference toward the wicked. I’m afraid I can’t live up to the expectations of my pants.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/09/Yoga-pose.jpg"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/09/Yoga-pose-210x300.jpg" alt="" title="Yoga pose" width="210" height="300" class="aligncenter size-medium wp-image-1348" /></a></p>
<p>I just bought new pants.  There’s a pretty blue tag on them that says: </p>
<p>Undisturbed calmness of mind is<br />
attained by cultivating friendliness toward<br />
the happy, compassion for the unhappy,<br />
delight in the virtuous,<br />
and indifference toward the wicked.</p>
<p>I’m afraid I can’t live up to the expectations of my pants.</p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1347</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movies without popcorn?</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1340</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1340#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:21:22 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1340</guid>
		<description><![CDATA[Every time I think about the recently released actual calorie/fat content of movie popcorn, it ruins the prospect of seeing a new movie. I’m incapable of sitting in a movie theatre without the popcorn. In fact, theatre popcorn is one of the main reasons for going out to see a movie. I understand this is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/07/MOVIE-POPCORN.jpg"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/07/MOVIE-POPCORN-252x300.jpg" alt="" title="MOVIE POPCORN" width="252" height="300" class="aligncenter size-medium wp-image-1341" /></a>Every time I think about the recently released actual calorie/fat content of movie popcorn, it ruins the prospect of seeing a new movie. I’m incapable of sitting in a movie theatre without the popcorn.  In fact, theatre popcorn is one of the main reasons for going out to see a movie. </p>
<p>I understand this is illogical, and that if too many other people felt this way, it would be  bad for the movie industry. Fortunately, most people are willing to engage their rational minds at the theatre, but for me, considerations of whether I go to a theatre for the film or for the popcorn are moot, because I know I’m not going to have one without the other. </p>
<p>At home, I don’t make popcorn every time I watch a movie. I subscribe to Netflix and pay for just about every premium cable channel, so there are plenty of movie-watching choices here.  But at the theatre, I must have it. Of course there&#8217;s no fair comparison, because  nothing we make at home is exactly like the golden/fragrant/caloric pile of pure bliss that’s scooped into those bags and handed over the counter.  </p>
<p>Shall I go now, or wait ‘til the movie’s released on dvd and save my hips the punishment? Those aren’t the only options, you say?  Well, of course not, but mature choices don’t play a role in this decision. </p>
<p>Armed with this knowledge about the nutritional damage I’m inflicting on myself at the theatre (I’m including a link, below, to one of the many stories about this) I now have reached the same point as the over-stimulated, overwrought, pouting child, when the adult in charge, frustrated from trying to broker an agreement, asks, “Well, then if that’s the way you feel, would you rather have none?”  </p>
<p>I guess it’ll be none for me, until I really, really want to see a movie so badly (before the dvd release) that I will go ahead and wade into another grease-smeared bag of guilt. </p>
<p>Popcorn story from web.md: </p>
<p><a href="http://www.webmd.com/food-recipes/news/20091119/movie-theater-popcorn-a-calorie-bomb">http://www.webmd.com/food-recipes/news/20091119/movie-theater-popcorn-a-calorie-bomb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1340</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quit picking on Starbucks.</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1330</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1330#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:44:48 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1330</guid>
		<description><![CDATA[I like the concept of a coffee culture. Caffeine is my vice of choice and Starbucks enhances the experience. Starbucks didn&#8217;t take away any independent coffee shops around here. They were already mostly gone. We have a couple of small, family-run restaurants left, but we didn&#8217;t really have a meet-me-for-coffee place until Starbucks built several. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/03/starbux1.jpg"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/03/starbux1-300x250.jpg" alt="" title="starbux" width="300" height="250" class="aligncenter size-medium wp-image-1334" /></a>I like the concept of a coffee culture.  Caffeine is my vice of choice and Starbucks enhances the experience. Starbucks didn&#8217;t take away any independent coffee shops around here. They were already mostly gone.  We have a couple of small, family-run restaurants left, but we didn&#8217;t really have a meet-me-for-coffee place until Starbucks built several. </p>
<p>Of the four Starbucks locations close to me, one is so popular that my only complaint is it&#8217;s tough to find a seat. I love the idea of being comfortable hanging around with your latte for as long as you want, until the concept means I can&#8217;t find a table.  One location in my small town has become a satellite office, with every surface covered with laptops, simultaneous cell phone conversations, and meetings large enough to occupy several tables pushed together.  </p>
<p>So now I avoid peak times. Early mornings and mid-afternoons are best. That&#8217;s when my favorite Starbucks resembles exactly the kind of coffee-shop-as-small-town-microcosm their critics claim they eroded. At one of the long wooden tables there&#8217;s a moms&#8217; group with strollers tucked into a nearby corner.  Another couple of tables hosts knitters. Knitters who chat. Very early in the morning, a phalanx of uniformed peace officers waits to order.  Arriving mid-afternoon, with walkers and canes, here come the rabble-rousing residents of the senior community across the road.</p>
<p>There&#8217;s moaning about Starbucks being such a chain operation.  I&#8217;m personally comforted by the consistency of their look and feel, the clean restrooms, and even the music they play.  Critics scoff at the &#8220;pretension&#8221; of their coffee language &#8211; completely made up to impart the aura of a never-did-exist European coffee experience. Clever marketing, I say. </p>
<p>But I&#8217;m not objective, because I have a small entrepreneurial crush on Howard Schultz, who put a group together to buy out the originators of the Starbucks brand in Seattle and personally became involved (some say <em>too</em> involved) in every aspect of every cup of coffee sold. Everything about the building of the company interests me, its ups and downs and adjustments, and Schultz&#8217; buck-stops-here recent comeback after closing many stores.   </p>
<p>If you have a welcoming, independent local coffee shop that serves all your needs, you&#8217;re lucky, and I will never demean the efficiency of a roadside McDonald&#8217;s for coffee and a baked apple pie, but for everyday caffeine ingestion in pleasant circumstances, Starbucks is just fine. </p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1330</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The silly side of aging</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1315</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1315#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:39:49 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Age Gain Now Empathy Suit]]></category>
		<category><![CDATA[aging research]]></category>
		<category><![CDATA[AGNES]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1315</guid>
		<description><![CDATA[Jokes about getting old begin in childhood and continue for decades until &#8211; gasp &#8211; one actually shows signs of age. It’s another case of it’s funny ‘til it’s not. Even when the joke’s on me, I get it, I really do. We joke because what else are we gonna do? Hooray for Baby Boomers, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1316" class="wp-caption aligncenter" style="width: 162px"><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/03/AGNES.jpg"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/03/AGNES.jpg" alt="" title="AGNES" width="152" height="186" class="size-full wp-image-1316" /></a><p class="wp-caption-text">Age Gain Now Empathy Suit</p></div>Jokes about getting old begin in childhood and continue for decades until &#8211; gasp &#8211; one actually shows signs of age.  It’s another case of it’s funny ‘til it’s not.  Even when the joke’s on me, I get it, I really do.  We joke because what else are we gonna do? </p>
<p>Hooray for Baby Boomers, whose aging numbers are now so great that their wants and needs can’t be ignored.  ’Bout damn time.</p>
<p>As we recognize each new twinge and wonder why we keep forgetting things, scientists are busy studying ways to simulate these conditions, illustrating for a younger crowd exactly how bodies feel as we adjust to increasing years.  </p>
<p>Enter AGNES, the pretend-you’re-old suit developed at MIT.  </p>
<p>http://<a href="http://agelab.mit.edu/agnes-age-gain-now-empathy-system">agelab.mit.edu/agnes-age-gain-now-empathy-system</a><br />
AGNES is an experimental piece of wardrobe that duplicates symptoms of aging so that no matter who’s wearing it (her) the facts of life are right there.  </p>
<p>This is not for completely altruistic reasons, of course.  Marketers want to appeal to the buying side of this burgeoning population. Research can help them make labels easier to read and help designers insure easier navigation of steps and walkways.  All kinds of entrances and exits and hardware are being examined right this minute.  </p>
<p>For instance &#8211; would you like to get into and out of the next new car you buy much more easily than before (without the appearance of actually being older?)  The answers are coming right up. </p>
<p>We who are just ahead of Baby Boomers would have gladly told the researchers these things for free.  In fact we tried; we’ve been vocal about aging for a while now, but until the marketing opportunities aimed at millions of older Boomers appeared, not many wanted to listen. So thanks, Boomers, for moving into the land of “Have you seen my keys?”   </p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1315</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wondering about a world with fewer cars</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1307</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1307#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:10:17 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[walking life]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1307</guid>
		<description><![CDATA[I’m thinking about cars a lot lately because I’m in them a lot lately. When I’m not in one, I’m dreading the next time I’ll have to be in one. I’m tired of automobiles. I’m worried about gas prices (again.) The love affair is fading, but breaking up is hard to do. I drive a [...]]]></description>
			<content:encoded><![CDATA[<p>I’m thinking about cars a lot lately because I’m in them a lot lately.  When I’m not in one, I’m dreading the next time I’ll have to be in one.  I’m tired of automobiles.  I’m worried about gas prices (again.) The love affair is fading, but breaking up is hard to do. </p>
<p>I drive a very nice car that takes me places and plays my music and feeds me news, holds my coffee cup, warms or cools me, and does everything a car can do to help a person get around, but there isn’t a car special enough to make me fall in love with driving again.</p>
<p>No offense to my perfectly fine vehicle, but I dream of a walking life &#8211; some modified version of the olden days when there was a central business district and houses began right there at the edge of town.  A person could walk to accomplish most daily errands. For longer trips, there was a family car, but it wasn’t in use all day, every day.</p>
<p>The love affair with my car evolved the way most do in the good old U.S.A. It seemed so natural at first, the car seducing the teenager, promising new adventures as soon as the driver’s license came in the mail. For a brief moment, as grown-ups, we defined ourselves by what we drove. (Okay some still do) but over the past decade or so, something’s changed for me and driving doesn’t resemble freedom in the slightest.  What feels free is NOT driving.  </p>
<p>Some people believe a time is coming when people will look back at single-person car occupancy as a quaint and uninformed period in our history.  Will our descendants laugh at us for turning our lives into such car-centered productions?  Will they wonder how we ever thought it could work?  Before we can get out of our cars, we&#8217;ll need additional forms of mass transportation that can function without creating a new blight on our imperiled landscape.  Maybe they&#8217;re being designed right this minute and we just don&#8217;t know about them yet.  </p>
<p>If so, the future will perhaps include mandatory controls about who can drive alone in a car and when, because most drivers won’t let go voluntarily. Giving up the right to drive is such a fraught topic, it’s likely to include a bitter battle.  I wonder if my granddaughter’s generation will define “freedom” without including owning a car.    </p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye exams make me insecure.</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1301</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1301#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:50:32 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chic eyeglasses]]></category>
		<category><![CDATA[contact lenses]]></category>
		<category><![CDATA[Eye exam]]></category>
		<category><![CDATA[multiple choice questions]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1301</guid>
		<description><![CDATA[With multiple choice tests you stand a chance of getting at least some of the answers right. For me, multiple choices bring on second-guessing. This situation is not a confidence-booster at the eye doctor&#8217;s office while being examined before purchasing hundreds of dollars worth of glasses and contacts. The doctor clicks that giant face-mask-like black [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/01/eyeglasses.bmp"><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2011/01/eyeglasses.bmp" alt="" title="eyeglasses" class="aligncenter size-full wp-image-1304" /></a>With multiple choice tests you stand a chance of getting at least some of the answers right.  For me, multiple choices bring on second-guessing. This situation is not a confidence-booster at the eye doctor&#8217;s office while being examined before purchasing hundreds of dollars worth of glasses and contacts.  The doctor clicks that giant face-mask-like black contraption with the eye-holes into place and asks, this one or this one? </p>
<p>Me:  Uh&#8230;</p>
<p>Doc: A or B?  </p>
<p>Me: A.  No, B.  I&#8217;m not sure.</p>
<p>Doc:  Number 1 or 2?</p>
<p>Me: I think 2.  No, could I see 1 again?</p>
<p>What is so tough about this?  Am I worried that choosing the wrong letter or number will disappoint the teacher, I mean doctor? Glimpses of the past, of not living up to someone else&#8217;s expectations?  Oh Lordy, here comes that machine thing again and now there&#8217;s also a number 3. </p>
<p>Next there&#8217;s the wall chart, accompanied by a feeling that I&#8217;m somehow a disappointment because I can&#8217;t read that last line.  </p>
<p>I always wonder, after leaving the eye doctor&#8217;s office, was it my lame guesswork that determined my new prescription, or does the eye doctor&#8217;s knowledge somehow compensate for my insecurity about this whole process? </p>
<p>Right now my eyes are dilated so I can’t see squat, but when the effects of these eye drops wear off, will my brand new, very chic and very expensive glasses reflect my possibly incorrect choices, or the doctor&#8217;s skills?   </p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1301</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook and me working on our relationship</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1295</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1295#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:29:47 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook like]]></category>
		<category><![CDATA[Facebook poke]]></category>
		<category><![CDATA[lurking]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1295</guid>
		<description><![CDATA[When it comes to social networking, I’m late to the party (again) and wearing the wrong clothes (again). Most people I know are on Facebook. I was not, until recently. My daughter and friends urged a Facebook page. I said I don’t need to be that public with every thought and mood. They said you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2010/12/facebook_logo-300x300.png" alt="facebook_logo" title="facebook_logo" width="300" height="300" class="aligncenter size-medium wp-image-1296" />When it comes to social networking, I’m late to the party (again) and wearing the wrong clothes (again). Most people I know are on Facebook.  I was not, until recently. My daughter and friends urged a Facebook page.  I said I don’t need to be that public with every thought and mood. They said you already are, your work is all over the internet and you’re much more open there than people on Facebook are.  My daughter set up the page, a girlfriend recently chose a new profile picture and I’m off and running, sort of.  </p>
<p>More like limping. In terms of original content, I&#8217;ve initiated practically nothing. I also haven’t “liked” much of anything and have “poked” absolutely no one. But of course I enjoy it when someone writes on my wall or “likes” a comment I’ve posted.    </p>
<p>I love minutiae, and Facebook is one big scrolling treasure trove of minutiae. Wouldn’t you know by the time I finally develop this time-consuming habit of reading everything and saying nothing, I find that millions of other people have it too and have named it.  I’m evidently a “lurker,“ which sounds unsavory. (Research indicates that &#8220;lurkers make up over 90% of online groups.) And worse yet, people criticize lurkers. They call us lazy.</p>
<p>I marvel at the confidence of friends who post everything they think or do throughout the day, and I check their pages faithfully. Many people I work with in the arts and entertainment use Facebook for self-promotion and their dazzling creative processes spill out online for everyone to enjoy.</p>
<p>And the photos!  Facebook is worth it just for the pictures. </p>
<p>So far I’ve posted only a profile picture.  All of this could change, however, on any given day, because look at what’s happened so far: First I didn’t think I needed a Facebook page, then I didn’t want one, until I did.  One morning I may wake up and decide to tell the whole world something, and on that day, when I post it on Facebook, I will have conquered the biggest doubt I have – which is, why would anybody care?</p>
<p>© Anita Garner 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1295</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanksgiving &#8211; Before and After</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1244</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1244#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:25:09 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burl Ives]]></category>
		<category><![CDATA[Christmas music]]></category>
		<category><![CDATA[Frank Bruni]]></category>
		<category><![CDATA[Johnny Mathis]]></category>
		<category><![CDATA[leftovers]]></category>
		<category><![CDATA[Real Simple magazine]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Traditions]]></category>
		<category><![CDATA[Vince Guaraldi]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1244</guid>
		<description><![CDATA[As soon as Halloween is over, I look forward to Thanksgiving. It&#8217;s my favorite holiday. No shopping.  No wrapping.  No costumes.  Good mood. Good food. Great leftovers.  We eat early and eat too much, then return to eat again. There&#8217;ll be a neighborhood stroll between snacks, but there will be more eating.    We&#8217;ll have delicious late-in-the-day sandwiches.  We bring in special rolls (some of us love sourdough, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 12pt;"><img class="aligncenter size-medium wp-image-1276" title="real-simple1" src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2010/11/real-simple1-252x300.jpg" alt="real-simple1" width="252" height="300" />As soon as Halloween is over, I look forward to Thanksgiving. It&#8217;s my favorite holiday. No shopping.  No wrapping.  No costumes.  Good mood. Good food. Great leftovers.  We eat early and eat too much, then return to eat again. There&#8217;ll be a neighborhood stroll between snacks, but there <em>will</em> be more eating. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 12pt;">We&#8217;ll have delicious late-in-the-day sandwiches.  </span><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 12pt;">We bring in special rolls (some of us love sourdough, others prefer wheat.) There&#8217;s nothing exotic about our Thanksgiving planned-over sandwiches, but there&#8217;s no other sandwich all year that tastes this good. Frank Bruni writes about his family&#8217;s similar sandwich tradition in <a href="http://www.realsimple.com/holidays-entertaining/holidays/thanksgiving/the-endless-thanksgiving-feast-00000000044407/index.html">Real Simple Magazine</a>.   </span></p>
<div></div>
<p><span style="font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; font-size: 12pt;"></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif'; font-size: 12pt;">By dessert time, music starts. Christmas begins with Thanksgiving pie. Some years Johnny Mathis kicks off the season.  Sometimes it&#8217;s Burl Ives, or Vince Guaraldi&#8217;s Charlie Brown soundtrack. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif'; font-size: 12pt;">Meanwhile, I&#8217;m already humming a chorus of &#8220;Count Your Blessings.&#8221; Some years there&#8217;s a need to start the humming earlier, a reminder to myself that no matter what else happened during the year, there are still reasons to be grateful.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif'; font-size: 12pt;"><em></em></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif'; font-size: 12pt;"><em></em></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: 'Verdana','sans-serif'; font-size: 12pt;"><em>(photo from Real Simple)</em></span></p>
<p><em> </em></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1244</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>October Thirty One-th</title>
		<link>http://theagingofaquarius.com/ag_blog/?p=1238</link>
		<comments>http://theagingofaquarius.com/ag_blog/?p=1238#comments</comments>
		<pubDate>Sat, 30 Oct 2010 15:43:21 +0000</pubDate>
		<dc:creator>anita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Belle]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[tooth fairy]]></category>
		<category><![CDATA[trick or treat]]></category>

		<guid isPermaLink="false">http://theagingofaquarius.com/ag_blog/?p=1238</guid>
		<description><![CDATA[Just had a conversation with a small friend.  A very close friend.  She reported that the first baby tooth has come out.  First tooth fairy payoff received this morning. Her &#8220;Belle&#8221; princess costume is ready for trick or treating.  Birthday party invitations were just sent out for a November date.  When asked about so much going on, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1239" title="october-30-2010-first-tooth-gone-tooth-fairy-pillow" src="http://theagingofaquarius.com/ag_blog/wp-content/uploads/2010/10/october-30-2010-first-tooth-gone-tooth-fairy-pillow-300x225.jpg" alt="october-30-2010-first-tooth-gone-tooth-fairy-pillow" width="300" height="225" />Just had a conversation with a small friend.  A very close friend.  She reported that the first baby tooth has come out.  First tooth fairy payoff received this morning. Her &#8220;Belle&#8221; princess costume is ready for trick or treating.  Birthday party invitations were just sent out for a November date.  When asked about so much going on, the five year old said that yes, she is very excited.  She said, &#8220;Today is October thirty.  Tomorrow is the thirty one-th and after that is November and that&#8217;s my birthday year.&#8221;</p>
<p>You go girl.  Celebrate all over the place. Stretch it out as far as it&#8217;ll go. Make it last, and I&#8217;ll join your party in progress. Soon enough the world sends us reminders about real life, some of them the distinctly non-celebratory kind.  So let&#8217;s get started on your birthday right away and keep it going all year.</p>
]]></content:encoded>
			<wfw:commentRss>http://theagingofaquarius.com/ag_blog/?feed=rss2&amp;p=1238</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

